Nominativo Data UTC MHz Modo Locatore QRB Locatore SOTA Referenza Contest SOTA Monte Altezza
IN3LNC 20080426 9.50 144,0 SSB JN56NC 27 JN55LV TN-033 Monte Biaena 1.600
IK3KGJ 20080426 10.20 144,0 SSB JN65IN 141 JN55LV TN-033 Monte Biaena 1.600
IZ3KMY 20080426 11.06 144,0 SSB JN55NI 62 JN55LV TN-033 Monte Biaena 1.600
IN3TLJ/IN3 20080426 12.20 144,0 SSB JN55IU 20 JN55LV TN-033 Monte Biaena 1.600
IZ4FUA 20080501 11.05 144,0 SSB JN45WA 132 JN55LW TN-017 Monte Stivo 2.050
IN3LNC 20080501 11.15 144,0 SSB JN56NC 23 JN55LW TN-017 Monte Stivo 2.050
I4STU 20080501 11.20 144,0 SSB JN54IW 113 JN55LW TN-017 Monte Stivo 2.050
I2XDI 20080501 11.25 144,0 SSB JN45PJ 143 JN55LW TN-017 Monte Stivo 2.050
IN3MBD 20080531 10.05 144,0 SSB JN56NB 8 JN56MA TN-007 Cima Palon 2.090
I4BME 20080531 10.10 144,0 SSB JN54QL 173 JN56MA TN-007 Cima Palon 2.090
S53N 20080531 10.45 144,0 SSB JN65WW 219 JN56MA TN-007 Cima Palon 2.090
IV3INQ 20080531 11.05 144,0 SSB JN65DV 98 JN56MA TN-007 Cima Palon 2.090
IN3HBS 20080531 11.40 144,0 SSB JN56NQ 74 JN56MA TN-007 Cima Palon 2.090
IW3HUL 20080531 11.50 144,0 SSB JN65DE 134 JN56MA TN-007 Cima Palon 2.090
IK4PMB 20080601 9.50 144,0 SSB JN54MM 144 JN55KT TN-015 Monte Altissimo 2.078
IV3GBO 20080601 10.00 144,0 SSB JN66OA 182 JN55KT TN-015 Monte Altissimo 2.078
I4STU 20080601 10.02 144,0 SSB JN54IW 98 JN55KT TN-015 Monte Altissimo 2.078
IK6LZA 20080601 10.10 144,0 SSB JN63MS 284 JN55KT TN-015 Monte Altissimo 2.078
IW1CTL 20080601 10.25 144,0 SSB JN34RJ 311 JN55KT TN-015 Monte Altissimo 2.078
IN3MBD 20080601 10.35 144,0 SSB JN56NB 34 JN55KT TN-015 Monte Altissimo 2.078
IK2QDX 20080601 11.40 144,0 SSB JN45UR 91 JN55KT TN-015 Monte Altissimo 2.078
I2XDI/QRP 20080601 12.20 144,0 SSB JN45PJ 132 JN55KT TN-015 Monte Altissimo 2.078
I2RV 20080601 12.25 144,0 SSB JN45PM 127 JN55KT TN-015 Monte Altissimo 2.078
I2XDI 20080601 12.40 432,0 SSB JN45PJ 132 JN55KT TN-015 Monte Altissimo 2.078
I2RV 20080601 13.05 432,0 SSB JN45PM 127 JN55KT TN-015 Monte Altissimo 2.078
I2XDI 20080601 13.10 50,0 SSB JN45PJ 132 JN55KT TN-015 Monte Altissimo 2.078
IK2WQK/2 20080615 8.53 144,0 SSB JN55HI 60 JN55MT TN-018 Monte Zugna 1.864
IZ4BOX 20080615 9.00 144,0 SSB JN64AM 164 JN55MT TN-018 Monte Zugna 1.864
IN3MBD 20080615 9.11 144,0 SSB JN56OD 39 JN55MT TN-018 Monte Zugna 1.864
I2XDI 20080615 9.40 144,0 SSB JN45PJ 144 JN55MT TN-018 Monte Zugna 1.864
IW1CTL 20080615 9.45 144,0 SSB JN34RJ 322 JN55MT TN-018 Monte Zugna 1.864
I2XDI 20080615 9.50 432,0 SSB JN45PJ 144 JN55MT TN-018 Monte Zugna 1.864
I2RV 20080615 10.00 144,0 SSB JN45PM 140 JN55MT TN-018 Monte Zugna 1.864
I3UKY 20080622 9.30 144,0 SSB JN55MF 61 JN55LS TN-022 Monte Vignola 1.606
IK3XTT 20080622 10.03 432,0 SSB JN55LK 37 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
IN3GEN 20080622 10.03 432,0 SSB JN56RP 105 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
I4GYG 20080622 10.03 432,0 SSB JN54HP 128 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
I2KQE/2 20080622 10.10 432,0 SSB JN44PQ 178 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
IN3TNW 20080622 10.11 144,0 SSB JN56NB 35 JN55LS TN-022 Monte Vignola 1.606
IK1WVR/5 20080622 10.20 432,0 SSB JN44WL 167 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
IK4LFI/4 20080622 10.25 432,0 SSB JN54FM 144 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
IK2ECM/2 20080622 10.30 432,0 SSB JN44PS 171 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
IN3MBD 20080622 10.45 144,0 SSB JN56OD 46 JN55LS TN-022 Monte Vignola 1.606
I4LCK/4 20080622 10.50 432,0 SSB JN54PD 183 JN55LS Alpe Adria UHF-SHF 2008 TN-022 Monte Vignola 1.606
IK4PNJ/4 20080622 10.55 144,0 SSB JN54TI 166 JN55LS TN-022 Monte Vignola 1.606
IV3FDO/IV3 20080622 11.00 144,0 SSB JN66JE 149 JN55LS TN-022 Monte Vignola 1.606
IZ4DPV/4 20080622 11.10 50,0 SSB JN53XW 219 JN55LS Veneto 50 MHz 2008 TN-022 Monte Vignola 1.606
IK4MTK/4 20080622 11.15 50,0 SSB JN44WL 167 JN55LS Veneto 50 MHz 2008 TN-022 Monte Vignola 1.606
IW3IFJ 20080622 11.30 50,0 SSB JN55XK 86 JN55LS Veneto 50 MHz 2008 TN-022 Monte Vignola 1.606
IK4WKU/6 20080705 8.55 144,0 SSB JN63ET 307 JN56TM BZ-015 Sasso Piatto 2.964
IN3YCW 20080705 9.30 144,0 SSB JN56NB 64 JN56TM BZ-015 Sasso Piatto 2.964
IN3HUU 20080705 9.35 144,0 SSB JN56NC 60 JN56TM BZ-015 Sasso Piatto 2.964
I2XDI 20080705 9.37 144,0 SSB JN45PJ 219 JN56TM BZ-015 Sasso Piatto 2.964
I2RV 20080705 9.50 144,0 SSB JN45PM 212 JN56TM BZ-015 Sasso Piatto 2.964
S53EA 20080705 10.30 144,0 SSB JN75DS 222 JN56TM BZ-015 Sasso Piatto 2.964
IQ5AE/5 20080706 8.45 144,0 SSB JN54JD 277 JN56WM TN-001 Piz Boč 3.152
IK6LZA 20080706 8.46 144,0 SSB JN63MS 319 JN56WM TN-001 Piz Boč 3.152
IK5ZWU/6 20080706 8.50 144,0 SSB JN63GN 333 JN56WM TN-001 Piz Boč 3.152
IK4WKU/6 20080706 8.51 144,0 SSB JN63ET 304 JN56WM TN-001 Piz Boč 3.152
S59R 20080706 9.00 144,0 SSB JN76OM 255 JN56WM TN-001 Piz Boč 3.152
9A9SF 20080706 9.01 144,0 SSB JN65UF 202 JN56WM TN-001 Piz Boč 3.152
S53D 20080706 9.05 144,0 SSB JN76BD 178 JN56WM TN-001 Piz Boč 3.152
9A9R 20080706 9.10 144,0 SSB JN74LT 306 JN56WM TN-001 Piz Boč 3.152
S59DEM 20080706 9.12 144,0 SSB JN75DS 204 JN56WM TN-001 Piz Boč 3.152
IK2ECM/6 20080706 9.20 144,0 SSB JN63IK 349 JN56WM TN-001 Piz Boč 3.152
I4VOS/4 20080706 9.23 144,0 SSB JN54PF 259 JN56WM TN-001 Piz Boč 3.152
IZ6BTN/6 20080706 9.25 144,0 SSB JN63GN 333 JN56WM TN-001 Piz Boč 3.152
IW3AJN/IN3 20080706 9.29 144,0 SSB JN56PB 68 JN56WM TN-001 Piz Boč 3.152
IQ5AE/5 20080706 9.32 432,0 SSB JN54JD 277 JN56WM TN-001 Piz Boč 3.152
S53N 20080706 9.43 144,0 SSB JN65WW 167 JN56WM TN-001 Piz Boč 3.152
I1REG/2 20080712 7.42 144,0 SSB JN44OR 198 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IZ5IOM/5 20080712 7.45 144,0 SSB JN54JD 196 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IK3XTT 20080712 7.50 144,0 SSB JN55LK 53 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IZ5DIY/5 20080712 7.55 144,0 SSB JN54JC 201 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IW3SOX/IV3 20080712 8.05 144,0 SSB JN66FD 107 JN55NV SOTA-FV-009 Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IK2ECM/6 20080712 8.15 144,0 SSB JN63GN 283 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IK0BDO/5 20080712 8.20 144,0 SSB JN54LB 204 JN55NV SOTA-TO-017 Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IK1YPD/1 20080712 8.35 144,0 SSB JN44RL 205 JN55NV SOTA-LG-040 Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
I2XAV/1 20080712 8.55 144,0 SSB JN44SN 193 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IZ4CCO/4 20080712 9.00 144,0 SSB JN54JD 196 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IW5EHY/5 20080712 9.16 144,0 SSB JN54CD 207 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
I2RV 20080712 9.35 144,0 SSB JN45PL 150 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
I4CIV 20080712 9.40 144,0 SSB JN63FX 238 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IK3UNA 20080712 9.55 144,0 SSB JN55KK 55 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IN3MBD/IN3 20080712 10.15 144,0 SSB JN56OD 29 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IN3HUA 20080712 11.15 144,0 SSB JN56QL 68 JN55NV Apulia QRP VHF 2008 TN-019 Monte Finonchio 1.603
IZ5AJO/5 20080727 8.10 144,0 SSB JN54LB 190 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IK2ECM/6 20080727 8.10 144,0 SSB JN63GN 276 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IK2WQK 20080727 8.12 144,0 SSB JN55LD 69 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IN3TKF/4 20080727 8.15 144,0 SSB JN54RF 176 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IW3IGM 20080727 8.27 144,0 SSB JN55SQ 46 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IZ3NYG 20080727 8.31 144,0 SSB JN55XJ 88 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IZ5IJY/5 20080727 8.40 144,0 SSB JN53DF 288 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IK0BDO/5 20080727 8.50 144,0 SSB JN52FX 313 JN55LS SOTA-TO-021 Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IZ4FXU 20080727 8.55 144,0 SSB JN54RJ 158 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IN3GEN/IN3 20080727 9.07 144,0 SSB JN56LC 37 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IK4VFB 20080727 9.12 144,0 SSB JN54AS 132 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
I0SNY 20080727 9.16 144,0 SSB JN62FX 333 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IK4JAZ 20080727 9.35 144,0 SSB JN54TT 119 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
I2RV 20080727 9.50 144,0 SSB JN45PL 134 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
I2XDI 20080727 9.55 144,0 SSB JN45PJ 136 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IN3KLQ 20080727 10.02 144,0 SSB JN56RG 68 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
I4VOS/4 20080727 10.25 144,0 SSB JN54PF 173 JN55LS Field Day Ciociaria VHF 2008 TN-020 Corno della Paura 1.539
IW1QN/1 20080803 7.52 144,0 SSB JN44GK 267 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
T77GR 20080803 7.54 144,0 SSB JN63FW 243 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
9A0R 20080803 7.56 144,0 SSB JN74LT 318 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK3XTT 20080803 7.58 144,0 SSB JN55LK 59 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK2ECM/6 20080803 8.02 144,0 SSB JN63GN 284 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK1WVR/5 20080803 8.05 144,0 SSB JN44WL 193 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IQ5AE/5 20080803 8.08 144,0 SSB JN54JD 202 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I4VOS/4 20080803 8.10 144,0 SSB JN54PF 190 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I4RHP 20080803 8.13 144,0 SSB JN54QL 163 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
9A/S53CC/P 20080803 8.15 144,0 SSB JN64WS 245 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IW3IGM/3 20080803 8.17 144,0 SSB JN55ST 29 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK2WQK 20080803 8.25 144,0 SSB JN55LD 90 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
S53N 20080803 8.29 144,0 SSB JN65WW 206 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IQ5PT/5 20080803 8.32 144,0 SSB JN54HD 204 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK3UNA 20080803 8.35 144,0 SSB JN55KK 61 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK3TPP 20080803 8.36 144,0 SSB JN64FV 151 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK6LZA 20080803 8.40 144,0 SSB JN63MS 281 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK0RPV/5 20080803 8.46 144,0 SSB JN52US 354 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IZ3GFZ/3 20080803 8.48 144,0 SSB JN66EA 91 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IQ3ED/P 20080803 8.53 144,0 SSB JN56UQ 92 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I3GNQ 20080803 8.58 144,0 SSB JN56UF 50 JN55OW SOTA-TN-035 Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IW3AJN/IN3 20080803 8.58 144,0 SSB JN56PB 15 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IQ6MC/6 20080803 9.12 144,0 SSB JN62OX 365 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IZ3KOZ/3 20080803 9.13 144,0 SSB JN55UU 40 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IW2DOY/4 20080803 9.13 144,0 SSB JN44QO 206 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I1BPU/1 20080803 9.20 144,0 SSB JN44OQ 209 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IW5DOP/5 20080803 9.25 144,0 SSB JN53LK 279 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I2XDI 20080803 9.28 144,0 SSB JN45PJ 161 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I4AMD/6 20080803 10.05 144,0 SSB JN63ET 254 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IZ3NWD 20080803 10.10 144,0 SSB JN65AJ 88 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IZ4FUA/4 20080803 10.14 144,0 SSB JN44SO 197 JN55OW SOTA-ER-037 Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IZ0FWE 20080803 10.15 144,0 SSB JN62IQ 381 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK7XWJ 20080803 10.30 144,0 SSB JN90CK 834 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
I1CRB 20080803 10.35 144,0 SSB JN45AN 249 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK1ZYW/1 20080803 10.40 144,0 SSB JN35MB 339 JN55OW SOTA-PM-089 Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
9A5YY 20080803 10.45 144,0 SSB JN65CG 107 JN55OW IOTA-EU-110 Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK5AMB/5 20080803 10.50 144,0 SSB JN54FF 199 JN55OW Alpe Adria VHF 2008 TN-032 Monte Cornetto 2.060
IK4HLQ/4 20080824 7.20 144,0 SSB JN54JF 195 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK2WQK 20080824 7.22 144,0 SSB JN55LD 93 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IW3AJN/IN3 20080824 7.24 144,0 SSB JN55NV 21 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IW0HLE/5 20080824 7.30 144,0 SSB JN54MA 218 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK3XTT 20080824 7.38 144,0 SSB JN55LK 61 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IZ4EFR/4 20080824 7.41 144,0 SSB JN54RJ 182 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
I4BME 20080824 7.44 144,0 SSB JN54QL 171 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK2SND/2 20080824 7.50 144,0 SSB JN55EU 41 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IN3JKS/IN3 20080824 7.54 144,0 SSB JN55IU 19 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IW2NEF/2 20080824 8.19 144,0 SSB JN46TB 97 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK5AMB/5 20080824 8.23 144,0 SSB JN54FF 197 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IO1DCI/1 20080824 8.32 144,0 SSB JN34XF 300 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK4VFB 20080824 8.40 144,0 SSB JN54AS 149 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK4ADE 20080824 9.05 144,0 SSB JN54OE 201 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IN3GEN/IN3 20080824 9.34 144,0 SSB JN55OT 32 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IZ3ETC/3 20080824 9.45 144,0 SSB JN55UU 66 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
I2XDI 20080824 10.00 144,0 SSB JN45PJ 139 JN55KX Field Day Scilia VHF 2008 TN-045 Monte Brento 1.545
IK2FTB/2 20081005 7.24 432,0 SSB JN44PQ 186 JN55KW Trofeo A.R.I. - I.A.R.U. Regione 1 USHF 2008 TN-048 Cima Colodri 390
IK2ECM/2 20081005 7.24 432,0 SSB JN44PQ 186 JN55KW Trofeo A.R.I. - I.A.R.U. Regione 1 USHF 2008 TN-048 Cima Colodri 390
IW3AJN/IN3 20081005 7.40 432,0 SSB JN55NV 20 JN55KW Trofeo A.R.I. - I.A.R.U. Regione 1 USHF 2008 TN-048 Cima Colodri 390
IN3KMY 20081005 8.02 144,0 SSB JN56OD 35 JN55KW TN-048 Cima Colodri 390
IN3MBD 20081005 8.02 144,0 SSB JN56OC 32 JN55KW TN-048 Cima Colodri 390
IN3KMY 20081005 8.25 432,0 SSB JN56OD 35 JN55KW Trofeo A.R.I. - I.A.R.U. Regione 1 USHF 2008 TN-048 Cima Colodri 390
IN3TLJ/IN3 20081005 8.32 432,0 SSB JN55IU 16 JN55KW Trofeo A.R.I. - I.A.R.U. Regione 1 USHF 2008 TN-048 Cima Colodri 390
IK2ECM/2 20081207 8.12 432,0 SSB JN55DN 59 JN55KV Vecchiacchi 432 MHz 2008 TN-049 Monte Brione 376
IK2UJS 20081207 8.32 432,0 SSB JN55FM 53 JN55KV Vecchiacchi 432 MHz 2008 TN-049 Monte Brione 376
IW2MJQ/2 20081207 8.49 432,0 SSB JN55EO 51 JN55KV Vecchiacchi 432 MHz 2008 TN-049 Monte Brione 376
IW3HUL 20081207 9.53 144,0 SSB JN65DE 136 JN55KV TN-049 Monte Brione 376
IW3IAQ/3 20081207 10.08 432,0 SSB JN55PK 60 JN55KV Vecchiacchi 432 MHz 2008 TN-049 Monte Brione 376
I3MEK 20081207 10.30 144,0 SSB JN55SJ 76 JN55KV TN-049 Monte Brione 376
I4STU 20081207 10.38 144,0 SSB JN54IW 107 JN55KV TN-049 Monte Brione 376
I4BME 20090315 8.18 144,0 SSB JN54QL 162 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IQ4AX/4 20090315 8.23 144,0 SSB JN54KP 139 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IK4WKU/4 20090315 8.30 144,0 SSB JN54JK 162 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IQ2PV/2 20090315 8.39 144,0 SSB JN44PW 163 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IK2ECM/2 20090315 8.45 144,0 SSB JN55DN 59 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IN3TLJ/IN3 20090315 8.50 144,0 SSB JN56LC 24 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
I4GYG 20090315 9.12 144,0 SSB JN54HP 140 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IQ2DB/4 20090315 9.25 144,0 SSB JN44SV 152 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IK2WQK 20090315 10.19 144,0 SSB JN55LD 84 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IZ4IRJ/4 20090315 10.35 144,0 SSB JN54HN 150 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IN3TRX/IN3 20090315 10.49 144,0 SSB JN55OX 27 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IW3AJN/IN3 20090315 10.59 144,0 SSB JN55IU 14 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IK3XTT 20090315 11.12 144,0 SSB JN55LK 51 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IQ1SL/4 20090315 11.35 144,0 SSB JN44TJ 193 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
IZ4FCB 20090315 11.45 144,0 SSB JN54PL 161 JN55KV Sezioni VHF 2009 TN-049 Monte Brione 376
I4BME 20090503 7.35 144,0 SSB JN54QL 171 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IK5ZWU/6 20090503 7.39 144,0 SSB JN63GN 299 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IK4WKU/6 20090503 7.42 144,0 SSB JN63ET 268 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IK0BDO/4 20090503 7.42 144,0 SSB JN54LC 209 JN55KX SOTA-ER-029 Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IW3FQT/4 20090503 7.49 144,0 SSB JN54RI 186 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IK2ECM/2 20090503 7.51 144,0 SSB JN44PQ 190 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IW3AJN/IN3 20090503 7.53 144,0 SSB JN55NV 21 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IW3AJN/IN3 20090503 7.56 432,0 SSB JN55NV 21 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IZ5AJO/3 20090503 7.59 432,0 SSB JN55MP 39 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IZ5AJO/3 20090503 8.04 144,0 SSB JN55MP 39 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IQ5TT/5 20090503 8.17 144,0 SSB JN53SR 256 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IQ2DB/4 20090503 8.22 144,0 SSB JN44SV 159 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IK0VWO/6 20090503 8.42 144,0 SSB JN63IL 313 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
I4VOS/4 20090503 8.45 432,0 SSB JN54PF 197 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IZ4FTB 20090503 8.54 144,0 SSB JN54PL 170 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
9A9SF 20090503 9.07 144,0 SSB JN65UF 236 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IQ3LX 20090503 10.11 144,0 SSB JN65EM 127 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IZ3GFZ/3 20090503 10.15 144,0 SSB JN55XM 98 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IN3LNC 20090503 10.30 144,0 SSB JN56NB 21 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IZ4OUL 20090503 10.54 144,0 SSB JN54PM 165 JN55KX Trofeo A.R.I. - Terni VUSHF 2009 TN-045 Monte Brento 1.545
IN3MBD/IN3 20090628 8.04 144,0 SSB JN56OD 46 JN55LS 2 & 6 m del sud 2009 TN-020 Corno della Paura 1.539
IW2FPI/3 20090628 8.10 144,0 SSB JN55PS 26 JN55LS 2 & 6 m del sud 2009 TN-020 Corno della Paura 1.539
I4BME 20090628 8.13 144,0 SSB JN54QL 147 JN55LS 2 & 6 m del sud 2009 TN-020 Corno della Paura 1.539
IW3AJN/IN3 20090628 8.15 144,0 SSB JN55KT 8 JN55LS 2 & 6 m del sud 2009 TN-020 Corno della Paura 1.539
IZ2FOB/IA5 20090628 8.16 144,0 SSB JN52BS 340 JN55LS 2 & 6 m del sud 2009 TN-020 Corno della Paura 1.539
